Limited Time SaleUS$959.99 cheaper than the new price!!
| Management number | 221409275 | Release Date | 2026/05/03 | List Price | US$640.00 | Model Number | 221409275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 36.8 Cu.Ft Commercial Beverage Refrigerator |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 36.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | AAOBOSI |
| Model Name | Display refrigerator |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Black |
| Manufacturer | AAOBOSI |
| Model Number | Display refrigerator |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 8 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 36.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Temperature/Low Noise/ ℃/℉Switch /Temperature Differential Protection/Automatic Defrosting/Energy Saving |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 36.8 Cubic Feet |
| Included Components | Display refrigerator |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AAOBOSI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 400 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.56"D x 45.67"W x 77.2"H |
| Refrigerator Net Capacity | 36.8 Cubic Feet |
| Specific Uses for Product | Restaurants, Cafes, Convenience Stores, Bars, Petrol Stations, Gyms, Lobbies |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form