Limited Time SaleUS$51.60 cheaper than the new price!!
| Management number | 221255631 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 221255631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764725655777 |
|---|---|
| Color | Beige-2 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Leg Style | Stainless Steel Leg |
| Room Type | Apartment, Bedroom, Home Office, Living Room, Small Space |
| Sofa Type | Convertible |
| Back Style | Split Back |
| Brand Name | Anwick |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Frame Color | gold |
| Is Electric | No |
| Item Weight | 69.5 Pounds |
| Seat Height | 15 Inches |
| Manufacturer | Anwick |
| Model Number | Velvet Convertible Futon Sofa Bed |
| Cushion Style | [NI] Not Inferable (based on provided information) |
| Fill Material | Memory Foam |
| Material Type | Wood |
| Item Type Name | Convertible Futon Sofa Bed |
| Is Customizable | No |
| Item Dimensions | 67 x 33 x 29 inches |
| Reclined Length | 77.5 Inches |
| Suspension Type | Foam Padding |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Beige |
| Material Features | durability and strength due to metal construction |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Folding, Recliner, Space Saving |
| Frame Material Type | Metal |
| Furniture Leg Color | gold |
| Included Components | Velvet Futon Sofa Bed |
| Cushion Construction | [NI] Not Inferable (based on provided information) |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Embellishment Feature | Nailhead Trim |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Stainless Steel |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Convertible Futon Sofa Bed |
| Reclining Position Count | 3 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 67"D x 33"W x 29"H |
| Seat Cushion Removability | Attached |
| Number of Height Positions | 3 |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Seating, Sleeping, Space-saving furniture solutions |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form