Limited Time SaleUS$65.40 cheaper than the new price!!
| Management number | 228887793 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228887793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatibility:The ShuttlePRO v2 is compatible with Apple computers running OS 8.6 through 10.9, and PCs running Windows 98 through Windows 8.Mac OS users should download and install v3 for OS 10.7 and later, and v2.21 for Mac OS 10.6 and earlier.Windows users should download and install v2.10 for Windows 7 and Windows 8, and v2.7.8 for Windows XP and earlier.
| UPC | 743870004982 795327721270 191120090443 |
|---|---|
| ASIN | B0032XQP1K |
| Brand | Contour |
| Color | Black |
| Finish | Matte |
| Pattern | Solid |
| Model Name | SPROV2 |
| Style Name | PRO V2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Ounces |
| Manufacturer | Contour Design Inc |
| Model Number | SPROV2 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 X Multimedia Controller PRO v2, 1 X USB-C to USB-A adapter, 1 X User manual, Stickers |
| Button Quantity | 15 |
| Mfr Part Number | 00498-0 |
| Antenna Location | Animation, Audio Mixing, Coding, Office, Video Editing |
| Hand Orientation | Ambidextrous |
| Operating System | Android, DOS, Linux, Windows 7, iOS |
| Hardware Platform | Linux, Mac, PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | ABS |
| Movement Detection | Optical, Trackball |
| Additional Features | Control Jog & Shuttle Wheel,, Ergonomic Design, Programmable Buttons, Universal Compatibility |
| Warranty Description | 2 years manufacturer warranty |
| Item Dimensions L x W | 7.73"L x 1.12"W |
| Are Batteries Included | No |
| Are Batteries Required | No |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00743870004982 |
| EU Spare Part Availability Duration | 1 Years |
| Minimum Required Operating System Version | Fire OS 7, Linux Mint 7, Mac OS X 10.11 El Capitan, Windows 7, iPadOS 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form