Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 230630887 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 230630887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mastic Chewing Gum Alternative – Cinnamon Sleeve Pack delivers a smooth, aromatic cinnamon flavor with a satisfying chew. Each piece is crafted with a resin-based gum base derived from mastic resin, blended with beeswax and cinnamon flavoring for a balanced and refreshing experience. This gum is produced without synthetic plastics or latex and contains no added sugar, reflecting a focus on simplicity, precision, and responsible Australian manufacturing. Each sleeve pack offers freshness, convenience, and a refined taste experience designed for consumers who value quality and craftsmanship.
| Flavor | Cinnamon |
|---|---|
| Brand | Mast Chew |
| Pieces | 12 |
| Individually wrapped | Y |
| Food form | Pieces |
| Container type | Box |
| Texture | Naturally textured, Firm at first, then softens gradually |
| Size descriptor | Full |
| Size | 12 |
| Theme | Natural Wellness |
| Material | Paper |
| Shelf life | 2 years |
| Retail packaging | Box Set |
| Product net content parent | 262 Gram |
| Net content statement | 134.4 |
| Product net content uom | Gram |
| Flavor notes | Cinnamon |
| Food preparation method | Boiled |
| Weight | 134.4 g |
| Character | Hercules |
| Occasion | Daily |
| Nutrition facts label image | https://masticchewusa.com/products/food-and-beverage-example-product-1?variant=47663463596254 |
| Ingredient list image | https://masticchewusa.com/products/food-and-beverage-example-product-1?variant=47663463596254 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form