Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 219757444 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 219757444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997541664 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Green |
| Band Width | 22 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Green |
| Face Style | Tapisserie |
| Model Name | Blacktop II |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Blacktop II |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000325 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 28000325 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.05 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Ceramic |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Guarantee Document |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form