Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229980204 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229980204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surf the sweeping divide of Camlynn. Separating two tones, the clean break cuts concave across the handle. Bend colors and tradition while keeping it modern with Camlynn.
| UPC | 078737218968 |
|---|---|
| ASIN | B003RD5JY4 |
| Color | silverware set |
| Set Name | Camlynn |
| Brand Name | Oneida |
| Style Name | Teaspoons, Set of 4 |
| Unit Count | 4.0 Count |
| Item Weight | 2.4 ounces |
| Finish Types | Mirror |
| Manufacturer | Oneida |
| Model Number | T222004C |
| Material Type | Stainless Steel |
| Item Type Name | Oneida Camlynn Everyday Flatware Teaspoons, Set of 4, 18/0 Stainless Steel, Silverware Set |
| Number of Pieces | 4 |
| Is Stain Resistant | Yes |
| Additional Features | Distinctive Design with Sweeping Divide |
| Included Components | Teaspoons |
| Manufacturer Part Number | T222004C |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00078737218968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form