Limited Time SaleUS$28.20 cheaper than the new price!!
| Management number | 215749892 | Release Date | 2026/04/12 | List Price | US$18.80 | Model Number | 215749892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nectar Naturals refreshing fruit flavors is now available in six amazing flavors . . . Natural Fruit Punch, Natural Orange, Natural Peach, Natural Chocolate, Natural Strawberry Cream and Natural Vanilla Nectar Naturals contains nothing artificial. This means no artificial flavors or colors. Nectar Naturals is practically devoid of any gluten or lactose and is safe even for those who are lactose intolerant.
| UPC | 810007540757 810007541167 |
|---|---|
| Flavor | Natural Orange |
| Protein | 23 Grams |
| Diet Type | Halal, Kosher, Vegetarian |
| Brand Name | Syntrax |
| Model Name | av2023-Syntrax-nectar naturals-3236e52d |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Si03, Inc. |
| Model Number | SNNOR |
| Item Nype Name | Protein Powder |
| Protein Source | Whey |
| Item Dimensions | 7 x 5 x 13 inches |
| Number of Items | 1 |
| Product Benefits | Anyone needing extra protein, Muscle Growth, Muscle Recovery, Weight Loss, ideal product to be used in tube-feeding |
| Package Type Name | Pouch |
| Material Type Free | 100% NaturalFormula, Gluten Free, Lactose Free, Zero Sugar; Zero Fat, medical food for bariatric patients |
| Allergen Information | Gluten Free, Lactose Free |
| Warranty Description | Satisfaction Guaranteed |
| Age Range Description | Adult |
| Manufacturer Part Number | SNNOR |
| Recommended Uses For Product | Intra-Workout |
| Global Trade Identification Number | 00810007540757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form