Limited Time SaleUS$22.77 cheaper than the new price!!
| Management number | 216679651 | Release Date | 2026/04/19 | List Price | US$15.18 | Model Number | 216679651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194513809561 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Freedom Back Lockup T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Freedom Back Lockup T-shirt |
| collartype | T-shirt |
| Fabric Type | 100% Other Fibers |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1362052 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form