Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 222541470 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222541470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Ivory |
|---|---|
| Theme | City |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | WHITE SANDS MOJA |
| Brim Width | 3.5 Inches |
| Style Name | Cute |
| Unit Count | 1 Count |
| Fabric Type | paper 60%, cotton 20%, poly 20% |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton, Paper, Polyester |
| Occasion Type | Anniversary, Baptism, Birthday, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | string |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form