Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 239057650 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239057650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRRWQZ3F |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Back Style | regular |
| Bra Design | Masectomy |
| Brand Name | Inspired Comforts |
| Life Event | Post Surgery |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bra Function | everyday |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form